This blog contain computer tips and computer tricks to improve performance and speed of your computer. And it will make your overall computer experience a lot more comfortable and enjoyable. We also discuss about new software and games on this platforms.
Tuesday, November 22, 2011
Sunday, November 20, 2011
Review of Game Recording Software
Rank | Software | FPS Overlay | DirectX Hooking | Screen Recording | Recorded Video Size per 30 Sec |
---|---|---|---|---|---|
1 | Bandicam | O | O | O | 14 Mb |
2 | Fraps | O | O | X | 498 Mb |
3 | Playclaw | O | O | X | 201 Mb |
4 | Dxtory | O | O | X | 2.2 Gb |
5 | Wegame | X | O | X | 35 Mb |
6 | Camstudio | X | X | O | 332 Mb |
7 | Hypercam 2 | X | X | O | 137 Mb |
8 | Hypercam 3 | X | X | O | 14 Mb |
9 | BSR Screen Recorder 5 | X | X | O | 2 Mb |
10 | Debut Video Capture | X | X | O | 8 Mb |
Wednesday, November 2, 2011
Subscribe to:
Posts (Atom)